Search for Diamonds
2838 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46087289,46087289 | Oval | 6.03 | N/A | J | SI2 | $110,710.80 | GIA | Details | 1.58 | Very Good | Very Good | Faint | 57.00 | 54.60 | 0 | ||
48855871,48855871 | Round Brilliant | 5.51 | Excellent | H | SI2 | $118,830.04 | GIA | Details | 1.00 | Excellent | Excellent | None | 58.00 | 60.10 | 0 | ||
45105135,45105135 | Round Brilliant | 5.07 | Excellent | H | SI2 | $106,260.86 | GIA | Details | 0.99 | Excellent | Excellent | None | 60.00 | 62.40 | 0 | ||
39983263,39983263 | Pear | 5.01 | N/A | K | I1 | $46,668.15 | GIA | Details | 1.52 | Good | Fair | Faint | 58.00 | 59.20 | 0 | ||
80933127,80933127 | Cushion | 1.02 | N/A | E | VS1 | $379.44 | IGI | Details | 1.25 | N/A | N/A | N/A | 63.00 | 68.70 | LAB CREATED | 1 | |
77730585,77730585 | Pear | 1.78 | N/A | H | SI1 | $624.78 | IGI | Details | 1.51 | N/A | N/A | N/A | 61.00 | 62.90 | LAB CREATED | 1 | |
52115011,52115011 | Round Brilliant | 4.51 | Very Good | J | I1 | $16,912.50 | EGL USA | Details | 0.99 | Excellent | Very Good | Faint | 61.00 | 60.70 | 0 | ||
51738013,51738013 | Pear | 4.02 | N/A | D | I1 | $41,908.50 | GIA | Details | 1.59 | Very Good | Very Good | None | 57.00 | 59.90 | 0 | ||
46087287,46087287 | Cushion | 4.01 | N/A | I | SI2 | $63,157.50 | GIA | Details | 1.22 | Very Good | Good | None | 71.00 | 66.10 | 0 | ||
81212409,81212409 | Round Brilliant | 1.18 | Excellent | G | VVS2 | $555.78 | IGI | Details | 0.99 | N/A | N/A | N/A | 59.50 | 0.00 | LAB CREATED | 1 | |
43903003,43903003 | Emerald | 3.55 | N/A | I | VS1 | $77,319.00 | GIA | Details | 1.52 | Excellent | Excellent | Medium | 63.00 | 65.70 | 0 | ||
79021573,79021573 | Round Brilliant | 1.31 | Excellent | H | SI2 | $7,028.15 | GIA | Details | 0.99 | Excellent | Excellent | Medium | 57.00 | 62.00 | 0 | ||
46880831,46880831 | Round Brilliant | 3.50 | Excellent | F | VS1 | $129,504.38 | GIA | Details | 0.99 | Excellent | Excellent | Faint | 58.00 | 62.80 | 0 | ||
81213577,81213577 | Round Brilliant | 1.50 | Excellent | G | SI1 | $15,123.75 | GIA | Details | 1.00 | Excellent | Excellent | None | 58.00 | 62.70 | 0 | ||
35631375,35631375 | Round Brilliant | 3.05 | Excellent | J | SI1 | $44,915.06 | GIA | Details | 1.00 | Excellent | Excellent | Strong | 60.00 | 61.10 | 0 | ||
51631687,51631687 | Radiant | 3.03 | N/A | H | SI1 | $50,369.96 | GIA | Details | 1.29 | Excellent | Excellent | Medium | 68.00 | 68.60 | 0 | ||
77034723,77034723 | Oval | 1.21 | N/A | I | VS2 | $7,722.83 | GIA | Details | 1.36 | Excellent | Excellent | Faint | 57.00 | 62.00 | 0 | ||
82678179,82678179 | Radiant | 2.03 | N/A | E | VS1 | $852.60 | IGI | Details | 0.68 | N/A | N/A | N/A | 65.00 | 67.40 | LAB CREATED | 1 | |
77030665,77030665 | Pear | 3.01 | N/A | F | SI2 | $1,300.32 | IGI | Details | 1.50 | N/A | N/A | N/A | 57.00 | 64.00 | LAB CREATED | 1 | |
81212439,81212439 | Round Brilliant | 1.18 | Ideal | H | VVS1 | $693.84 | IGI | Details | 0.99 | N/A | N/A | N/A | 57.50 | 61.60 | LAB CREATED | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment